September 30, 2013- On October 1, 2013 the Bureau of Safety and Environmental Enforcement (BSEE) will publish a final rule that will amend the BSEE oil and gas resources regulations to update some fees that cover BSEE's cost of processing and filing certain documents relating to its oil and gas resources program.
The following table lists the cost recovery service fees that are affected by this rulemaking. BSEE is also making a few minor revisions to the numbering of the cost recovery service fees and the 30 CFR citations in the cost recovery service fee table in 30 CFR 250.125(a).
| Service—processing of the following: | 30 CFR citation | 2008 Fee Amount (Current) | 2013 Fee Amount |
| (1) Suspension of Operations/ Suspension of Production (SOO/SOP) Request | § 250.171(e). | $1,968 | $2,123 |
| (2) Deepwater Operations Plan | § 250.292(p). | $3,336 | $3,599 |
| (3) Application for Permit to Drill (APD; Form BSEE-0123) | § 250.410(d); § 250.513(b); § 250.1617(a). | $1,959 for initial applications only; no fee for revisions | $2,113 for initial applications only; no fee for revisions |
| (4) Application for Permit to Modify (APM; Form BSEE-0124) | § 250.465(b); § 250.513(b); § 250.613(b); § 250.1618(a); § 250.1704(g). | $116 | $125 |
| (5) New Facility Production Safety System Application for facility with more than 125 components | § 250.802(e). | $5,030 A component is a piece of equipment or ancillary system that is protected by one or more of the safety devices required by API RP 14C (as incorporated by reference in § 250.198); $13,238 additional fee will be charged if BSEE deems it necessary to visit a facility offshore, and $6,884 to visit a facility in a shipyard. | $5,426 A component is a piece of equipment or ancillary system that is protected by one or more of the safety devices required by API RP 14C (as incorporated by reference in § 250.198); $14,280 additional fee will be charged if BSEE deems it necessary to visit a facility offshore, and $7,426 to visit a facility in a shipyard. |
| (6) New Facility Production Safety System Application for facility with 25-125 components | § 250.802(e) | $1,218 Additional fee of $8,313 will be charged if BSEE deems it necessary to visit a facility offshore, and $4,766 to visit a facility in a shipyard. | $1,314 Additional fee of $8,967 will be charged if BSEE deems it necessary to visit a facility offshore, and $5,141 to visit a facility in a shipyard. |
| (7) New Facility Production Safety System Application for facility with fewer than 25 components | § 250.802(e). | $604 | $652 |
| (8) Production Safety System Application—Modification with more than 125 components reviewed | § 250.802(e). | $561 | $605 |
| (9) Production Safety System Application—Modification with 25-125 components reviewed | § 250.802(e). | $201 | $217 |
| (10) Production Safety System Application—Modification with fewer than 25 components reviewed | § 250.802(e). | $85 | $92 |
| (11) Platform Application—Installation—Under the Platform Verification Program | § 250.905(l). | $21,075 | $22,734 |
| (12) Platform Application—Installation—Fixed Structure Under the Platform Approval Program | § 250.905(l). | $3,018 | $3,256 |
| (13) Platform Application—Installation—Caisson/Well Protector | § 250.905(l). | $1,536 | $1,657 |
| (14) Platform Application—Modification/Repair | § 250.905(l). | $3,601 | $3,884 |
| (15) New Pipeline Application (Lease Term) | § 250.1000(b). | $3,283 | $3,541 |
| (16) Pipeline Application—Modification (Lease Term) | § 250.1000(b). | $1,906 | $2,056 |
| (17) Pipeline Application—Modification (ROW) | § 250.1000(b). | $3,865 | $4,169 |
| (18) Pipeline Repair Notification | § 250.1008(e). | $360 | $388 |
| (19) Pipeline Right-of-Way (ROW) Grant Application | § 250.1015(a). | $2,569 | $2,771 |
| (20) Pipeline Conversion of Lease Term to ROW | § 250.1015(a). | $219 | $236 |
| (21) Pipeline ROW Assignment | § 250.1018(b). | $186 | $201 |
| (22) 500 Feet From Lease/Unit Line Production Request | § 250.1156(a). | $3,608 | $3,892 |
| (23) Gas Cap Production Request | § 250.1157. | $4,592 | $4,953 |
| (24) Downhole Commingling Request | § 250.1158(a). | $5,357 | $5,779 |
| (25) Complex Surface Commingling and Measurement Application | § 250.1202(a); § 250.1203(b); § 250.1204(a). | $3,760 | $4,056 |
| (26) Simple Surface Commingling and Measurement Application | § 250.1202(a); § 250.1203(b); § 250.1204(a). | $1,271 | $1,371 |
| (27) Voluntary Unitization Proposal or Unit Expansion | § 250.1303(d). | $11,698 | $12,619 |
| (28) Unitization Revision | § 250.1303(d). | $831 | $896 |
| (29) Application to Remove a Platform or Other Facility | § 250.1727. | $4,342 | $4,684 |
| (30) Application to Decommission a Pipeline (Lease Term) | § 250.1751(a) or § 250.1752(a). | $1,059 | $1,142 |
| (31) Application to Decommission a Pipeline (ROW) | § 250.1751(a) or § 250.1752(a). | $2,012 | $2,170 |
Image