Offshore Incident Statistics
| Year | Fatalities | Injuries | Lifting | Fires | Explosions | Musters | Gas Releases | Collisions | Loss of Well Control | Spills 1 ≥ 1 BBL |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018 (CY) | 1 | 171 | 111 | 77 | 3 | 82 | 19 | 6 | 1 | 19 |
| 2017 4th Quarter2 | 1 | 37 | 26 | 15 | 1 | 24 | 1 | 3 | 0 | 4 |
| 2017 (FY) | 1 | 154 | 97 | 71 | 2 | 71 | 9 | 13 | 0 | 10 |
| 2016 (FY) | 1 | 174 | 110 | 82 | 0 | 52 | 18 | 6 | 1 | 19 |
| 2015 (FY) | 1 | 290 | 138 | 92 | 2 | 69 | 14 | 11 | 3 | 25 |
| 2014 (FY) | 1 | 280 | 177 | 121 | 4 | 49 | 10 | 12 | 4 | 21 |
| 2013 (FY) | 33 | 310 | 165 | 109 | 1 | 63 | 22 | 18 | 9 | 24 |
| 2012 (FY) | 43 | 282 | 143 | 141 | 2 | 41 | 18 | 9 | 4 | 33 |
| 2011 (FY) | 3 | 249 | 105 | 106 | 1 | 31 | 16 | 11 | 5 | 10 |
| 2010 (FY) | 12 | 220 | 91 | 130 | 4 | 22 | 16 | 8 | 2 | 28 |
| 2009 (FY) | 4 | 239 | 185 | 144 | 2 | 43 | 26 | 27 | 3 | 51 |
| 2008 (FY) | 11 | 312 | 163 | 149 | 4 | 47 | 31 | 23 | 4 | 70 |
| 2007 (FY) | 5 | 395 | 153 | 117 | 7 | 23 | 19 | 24 | 6 | 73 |
1 The numbers in the Spills column include spills of oil, drilling mud, and other chemicals.
2 2017 4th Quarter only
3 Includes one fatality resulting from a helicopter incident.
Beginning 2018, BSEE began tracking the incident statistics by calendar year. Prior years' statistics were reported on a fiscal-year basis.
CY 2017 4th Quarter Excel Spreadsheet
Spill Data before CY 2013 is available here
NOTE: Incidents may be counted in more than one category. For example, a fire resulting in an injury would be counted in both the fire and injury category.
Effective July 17, 2006, BOEMRE revised the regulations for Incident Reporting. Related to this chart, changes were made to the reporting criteria for Injuries, Loss of Well Control incidents, Collisions, and Other Incidents. Thus the number of incidents shown in these categories for 2006 and beyond may be affected by this change when compared to previous years.
Effective July 17, 2006, BOEMRE required that injuries be reported if the injured person was evacuated from the facility for medical treatment or in the injury resulted in one or more days away from work, restricted work, or job transfer. The numbers of injuries shown on this chart include: 1) Injuries that resulted in one or more days away from work, restricted work, or job transfer and 2) Minor injuries that required medical treatment, but did not result in any days away from work, restricted work, or job transfer.
MMS Published Reports
Incidents Associated with Oil and Gas Operations from 1956-2000 (all in PDF)
