Project Number | 5010
|
---|---|
Program | |
Progress Date | 03/10/2020
|
Category | |
Performing Activity | |
Principal Investigator | Bruce Hamilton, Daniel Fraser
|
Contracting Agency | Bureau of Safety and Environmental Enforcement
|
Contract Award Value | $475,171.00
|
Estimated Completion Date | 08/29/2019
|
Description | This contract has the following three (3) main objectives: 1) Determining whether the overall BOP system’s reliability is enhanced or degraded by increasing the time interval between the mandatory in-situ pressure tests. 2) Establishing and moderating an ongoing dialogue with industry representatives, who shall inform BSEE of their experiences and results from BOP testing, and their justifications for or against extending testing interval. 3) Conducting cost benefit analysis of tentative extension of BOP testing intervals; conducting regulatory gap analysis with respect to BOP testing procedures, frequency, and reporting. |
Latest progress update | Project Completed. |
Status | Completed
|
Associated Attachments | |
Peer Review Status | N/A
|