Project Number | 1073
|
---|---|
Program | |
Progress Date | 04/24/2020
|
Category | |
Performing Activity | |
Principal Investigator | Paul Panetta, Richard Byrne
|
Contracting Agency | Bureau of Safety and Environmental Enforcement
|
Contract Award Value | $499,446.00
|
Estimated Completion Date | 09/15/2019
|
Description | This project further investigated the relationship between the oils' chemical composition and viscosity on dispersant effectiveness. The viscosity, saturates, aromatics, resins, and asphaltene content were determined for the oils tested. Approximately 14 oils were tested against two dispersants at two temperatures. The baffled flask method was used, along with the LISST and acoustics, to determine dispersant effectiveness. |
Latest progress update | The project is complete, see final report. |
Status | Completed
|
Associated Attachments | |
Peer Review Status | N/A
|