Project Number | 338
|
---|---|
Program | |
Category | |
Project Initiation Date | 03/19/2002
|
Performing Activity | |
Principal Investigator | Richard Swannel
|
Contracting Agency | Minerals Management Service
|
Estimated Completion Date | 03/19/2001
|
Description | Determine the fate and effects of chemically-dispersed oil in the context of an ecosystem approach. It will compare the effects caused by exposure of several trophic levels to naturally and chemically dispersed oil as a function of time. It will also provide a more complete assessment of the net environmental effects of using dispersants in different temperature environments to refine the dispersant use policy. |
Latest progress update | Project was started in March 2000. Alaska North slope crude was be used in the lab. The US partners are the US Coast Guard and the Alaska Department of Environmental Conservation. Two tests were run. The final report is available. |
Status | Completed
|
Associated Attachments |