Project Number | 1083
|
---|---|
Program | |
Progress Date | 11/08/2018
|
Category | |
Project Initiation Date | 07/20/2017
|
Performing Activity | |
Principal Investigator | Slawomir Winecki, Ph.D.
|
Contracting Agency | Bureau of Safety and Environmental Enforcement
|
Contract Award Value | $468,458.00
|
Estimated Completion Date | 09/30/2018
|
Description | This project's objective was to develop and test an in-line, flow through Oil Recovery Sensor (RE Sensor) to monitor in real time the percentage of oil and water in fluid recovered during oil spill response operations. This sensor was tested at Ohmsett in June, 2018 with multiple salinities and oil types. Average percentage error across all tests was 6%. |
Latest progress update | The project is complete. The final report is posted below. |
Status | Completed
|
Associated Attachments | |
Peer Review Status | N/A
|