Project Number | 1103
|
---|---|
Program | |
Progress Date | 02/14/2022
|
Category | |
Performing Activity | |
Principal Investigator | Dr. Imad Elhajj
|
Contracting Agency | Bureau of Safety and Environmental Enforcement
|
Contract Award Value | $394,564.00
|
Estimated Completion Date | 02/15/2022
|
Description | This project developed oil thickness sensors to quantify the thickness of oil floating on water. Two unique sensors were developed to measure oil thickness greater than 3mm in real time. The first is a hand held unit that can be deployed from a vessel or used in a test environment. Measurements are read by the user directly from the sensor. The second is designed for mounting on a skimmer, buoy, or oil containment boom, and is designed to measure in wave conditions. This sensor transmits oil thickness measurements wirelessly to a user up to a distance of 200-250 meters. |
Latest progress update | The project is complete. The final report is posted below. |
Status | Completed
|
Associated Attachments | |
Peer Review Status | N/A
|