Project Number | 1091
|
---|---|
Program | |
Progress Date | 04/12/2019
|
Category | |
Performing Activity | |
Principal Investigator | Richard W. Gould, Jr., Ph.D.
|
Contracting Agency | Bureau of Safety and Environmental Enforcement
|
Contract Award Value | $177,564.00
|
Estimated Completion Date | 03/31/2019
|
Description | The purpose of this study was to assess and evaluate the capabilities and limitations of two above-water laser systems owned and operated by NRL, to detect and characterize oil layers of varying thickness on the surface of the water, in conjunction with an acoustic sensor for in-water detection (oil in the water column). The objectives of the proposed scope of work were to: (1) Evaluate above-water LiDAR technologies to characterize oil slicks and oil/water emulsions; and (2) Develop and validate new measurement protocols and new algorithms, using LiDAR, optical, and acoustic data sets, individually and in combination, to differentiate oil types and estimate oil thickness. |
Latest progress update | The project is complete. The final report is posted below. |
Status | Completed
|
Associated Attachments | |
Peer Review Status | N/A
|