Project Number | 1079
|
---|---|
Program | |
Progress Date | 04/12/2019
|
Category | |
Performing Activity | |
Principal Investigator | George Graettinger
|
Contracting Agency | Bureau of Safety and Environmental Enforcement
|
Contract Award Value | $850,000.00
|
Estimated Completion Date | 03/31/2019
|
Description | BSEE has teamed up with NOAA to provide control and validation for surface oiling characterization efforts. The ultimate goal was to validate and quantify the capabilities of various remote sensing systems and sensors, provide BSEE and NOAA the needed methodology and operational tools to assess future oil spills, and the ability to monitor and measure more accurately the thickness of surface oil slicks in the marine environment. |
Latest progress update | The project is complete. The final report is posted below. |
Status | Completed
|
Associated Attachments |