Project Number | 1098
|
---|---|
Program | |
Progress Date | 10/24/2019
|
Category | |
Performing Activity | |
Principal Investigator | Dr. Oscar Garcia
|
Contracting Agency | Bureau of Safety and Environmental Enforcement
|
Contract Award Value | $311,540.00
|
Estimated Completion Date | 05/30/2019
|
Description | The focus of this project will be on the design and implementation of two components, the UAS system, and the algorithms for the image processing used on the system. The project will be carried out in two phases: Phase 1: Development/Implementation of the UAS platform/sensors and its algorithms for oil classification and image processing based on Ohmsett testing. Phase 1 will involve the following sub-tasks: 1) UAS multisensory array implementation, 2) Controlled experiment (Ohmsett tank testing), and 3) Development of the oil classification and image processing algorithm. Phase 2: Assessment of the integrated system. |
Latest progress update | The project is complete. The final report is posted below. |
Status | Completed
|
Associated Attachments | |
Peer Review Status | N/A
|